( Formerly World Bridge Championships )
Open Teams - Rosenblum |
||
Placing |
PP |
MPs Awarded |
| 1 | 5 | 720 |
| 2 | 4 | 576 |
| 3 | 3 | 504 |
| 4 | 3 | 504 |
| 5 - 8 | 1 | 317 |
| 9 - 16 | 215 | |
| 17 - 32 | 143 | |
| 33 - 64 | 72 | |
Women Teams - McConnell |
||
Placing |
PP |
MPs Awarded |
| 1 | 5 | 155 |
| 2 | 4 | 124 |
| 3 | 3 | 109 |
| 4 | 3 | 109 |
| 5 - 8 | 1 | 67 |
| 9 - 16 | 40 | |
| 17 - 32 | 27 | |
Seniors Teams - Rand |
|
Placing |
SPs Awarded |
| 1 | 390 |
| 2 | 312 |
| 3 | 273 |
| 4 | 273 |
| 5 - 8 | 168 |
| 9 - 16 | 101 |
| 17- 32 | 68 |
Mixed Teams |
||
Placing |
PP |
MPs Awarded |
| 1 | 3 | 534 |
| 2 | 2 | 436 |
| 3 | 1 | 374 |
| 4 | 0.5 | 348 |
| 5 - 8 | 230 | |
| 9 - 16 | 138 | |
| 17 - 32 | 92 | |
Open Pairs |
||
Placing |
MP awarded |
PP |
| 1 | 738 | 3 |
| 2 | 591 | 2 |
| 3 | 517 | 1 |
| 4 | 480 | 0.5 |
| 5 | 333 | |
| 6 | 315 | |
| 7 | 306 | |
| 8 | 297 | |
| 9 | 288 | |
| 10 | 279 | |
| 11 | 270 | |
| 12 | 261 | |
| 13 | 252 | |
| 14 | 243 | |
| 15 | 234 | |
| 16 | 225 | |
| 17 | 216 | |
| 18 | 207 | |
| 19 | 198 | |
| 20 | 189 | |
| 21 | 180 | |
| 22 | 171 | |
| 23 | 162 | |
| 24 | 153 | |
| 25 | 144 | |
| 26 | 135 | |
| 27 | 126 | |
| 28 | 117 | |
| 29 | 108 | |
| 30 | 99 | |
| 31 | 90 | |
| 32 | 81 | |
| 33 | 72 | |
| 34 | 63 | |
| 35 | 54 | |
| 36 | 45 | |
Women Pairs |
||
Placing |
MP awarded |
PP |
| 1 | 174 | 3 |
| 2 | 140 | 2 |
| 3 | 122 | 1 |
| 4 | 114 | 0.5 |
| 5 | 79 | |
| 6 | 61 | |
| 7 | 52 | |
| 8 | 43 | |
Senior Pairs |
|
Placing |
SP awarded |
| 1 | 258 |
| 2 | 207 |
| 3 | 181 |
| 4 | 168 |
| 5 | 117 |
| 6 | 81 |
Mixed Pairs |
||
Placing |
MP awarded |
PP |
| 1 | 500 | 2 |
| 2 | 400 | 1 |
| 3 | 350 | 0.5 |
| 4 | 325 | |
| 5 | 225 | |
| 6 | 219 | |
| 7 | 215 | |
| 8 | 212 | |
| 9 | 208 | |
| 10 | 205 | |
| 11 | 201 | |
| 12 | 198 | |
| 13 | 194 | |
| 14 | 191 | |
| 15 | 187 | |
| 16 | 184 | |
| 17 | 180 | |
| 18 | 177 | |
| 19 | 173 | |
| 20 | 170 | |
| 21 | 166 | |
| 22 | 163 | |
| 23 | 160 | |
| 24 | 156 | |
| 25 | 153 | |
| 26 | 149 | |
Youth Triathlon Overall |
||
Placing |
MP awarded |
PP |
| 1 | 100 | 1 |
| 2 | 80 | 0.5 |
| 3 | 70 | |
| 4 | 65 | |
| 5 | 45 | |
| 6 | 41 | |
| 7 | 38 | |
| 8 | 36 | |
| 9 | 33 | |
| 10 | 31 | |
| 11 | 28 | |
| 12 | 26 | |
| 13 | 24 | |
| 14 | 21 | |
| 15 | 19 | |
| 16 | 16 | |
| 17 | 14 | |
| 18 | 11 | |
Youth Triathlon Teams |
||
Placing |
MP awarded |
PP |
| 1 | 50 | 0.25 |
| 2 | 40 | |
| 3 | 30 | |
| 4 | 20 | |
| 5 | 10 | |
Youth Triathlon Pairs |
||
Placing |
MP awarded |
PP |
| 1 | 50 | 0.25 |
| 2 | 40 | |
| 3 | 35 | |
| 4 | 33 | |
| 5 | 23 | |
| 6 | 18 | |
| 7 | 15 | |
| 8 | 13 | |
Youth Triathlon Indiv |
||
Placing |
MP awarded |
PP |
| 1 | 50 | 0.25 |
| 2 | 40 | |
| 3 | 35 | |
| 4 | 33 | |
| 5 | 23 | |
| 6 | 20 | |
| 7 | 19 | |
| 8 | 18 | |
| 9 | 16 | |
| 10 | 15 | |
| 11 | 14 | |
| 12 | 13 | |
| 13 | 11 | |
| 14 | 10 | |