• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1001  1441  Ghaffar  Cochinwala  Pakistan  50  0.5  
 1002  4739  Aldur  Kaljo  Australia  50  0.5  
 1003  12769  Juan  Rueda  Argentina  50  0.5  
 1004  195  Jonathan  Cansino  England  45  0.5  
 1005  7036  Allen  Chao  Chinese Taipei  43  0.5  WM
 1006  203  Paul D  Hackett  England  43  0.5  WM
 1007  8074  Ahmed  Hussein  Egypt  42  0.5  WM
 1008  1341  John  Maduro  Panama  42  0.5  
 1009  13170  Robert  Maduro  Panama  42  0.5  
 1010  7976  Tarek  Nadim  Egypt  41  0.5  WIM
 1011  11247  Griffith  Ware  Australia  39  0.5  
 1012  11246  Michael  Wilkinson  Australia  39  0.5  
 1013  1177  Pauline  Gumby  Australia  37  0.5  WM
 1014  3899  Vera  Petty  Bermuda  37  0.5  WM
 1015  1164  Ron  Klinger  Australia  36  0.5  WM
 1016  354  Bobby  Blitzblum  Netherlands  35  0.5  
 1017  6985  Michael  Prescott  Australia  35  0.5  WM
 1018  6596  Barry  Noble  Australia  34  0.5  WM
 1019  7975  Abd el-Salam  Saaid Ghoneim  Egypt  34  0.5  WM
 1020  6300  Carol  Rothfield  Australia  32  0.5  
First | Previous | Next | Last
N.B Higlighted players are deceased.