• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1081  5384  Yoram  Aviram  Israel  5  0.5  WM
 1082  2341  Dwayne  Crombie  New Zealand  5  0.5  WM
 1083  156  Charles  Guiton  France  5  0.5  
 1084  9316  Ahmed  Kchaou  Tunisia  5  0.5  
 1085  881  Alcio  Maia  Brazil  5  0.5  WM
 1086  9317  Anas  Mestiri  Tunisia  5  0.5  
 1087  5575  Jian  Ming  China  5  0.5  
 1088  9319  Mohamed  Rebaļ  Tunisia  5  0.5  
 1089  8531  Qiao Jing  Wang  China  5  0.5  
 1090  834  Gustavo  Alujas  Argentina  4  0.5  
 1091  705  James  Beery Jr  USA  4  0.5  
 1092  1508  Alan  Douglas  Bermuda  4  0.5  
 1093  714  Andrew  Gabrilovitch  USA  4  0.5  
 1094  723  Larry  Kolker  USA  4  0.5  
 1095  729  Jerry  Levitt  USA  4  0.5  
 1096  794  Garrett  Nash  USA  4  0.5  
 1097  733  Charles  Peres  USA  4  0.5  
 1098  798  H  Rockaway  USA  4  0.5  
 1099  7540  Anthony  Saunders  Bermuda  4  0.5  
 1100  741  Meyer  Schleifer  USA  4  0.5  
First | Previous | Next | Last
N.B Higlighted players are deceased.