• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1761  434  Jan  Wohlin  Sweden  50  0  WLM
 1762  297  Sergio  Zucchelli  Italy  50  0  WLM
 1763  12258  Pierre  Cami  France  49  0  
 1764  9646  Craig  Ganzer  USA  49  0  WM
 1765  9302  Michal  Kopecky  Czech Republic  49  0  WIM
 1766  6061  Bogdan  Marina  Romania  49  0  WM
 1767  9594  Krysztof  Pikus  Poland  49  0  
 1768  11013  Anal  Shah  India  49  0  WM
 1769  10498  Erik J  Wijnen  Netherlands  49  0  WM
 1770  7203  Gregers  Bjarnarson  Denmark  48  0  WM
 1771  8430  Jorgen  Hansen  Denmark  48  0  WM
 1772  7947  Tüüve  Jugandi  Estonia  48  0  
 1773  6380  Neil  Rosen  England  48  0  WM
 1774  5773  Joann  Sprung  USA  48  0  
 1775  3088  George  Steiner  USA  48  0  
 1776  7266  Odin  Svendsen  Norway  48  0  WM
 1777  6628  Lynn  Baker  USA  47  0  
 1778  8378  Jan Tore  Berg  Norway  47  0  WM
 1779  12656  Ting  Cao  China  47  0  
 1780  8859  Jun  Chen  China  47  0  
First | Previous | Next | Last
N.B Higlighted players are deceased.