• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 421  1156  Tim  Seres  Australia  107  3  WLM
 422  1157  Richard J (Dick)  Cummings  Australia  106  3  WLM
 423  529  Duncan R  Phillips  Canada  106  3  WLM
 424  3404  Roland  Rohowsky  Germany  86  3  WLM
 425  148  Dominique  Pilon  France  75  3  WLM
 426  62  Soeren  Christiansen  Denmark  43  3  WIM
 427  500  Melih  Özdil  USA  42  3  WIM
 428  1796  Rajesh  Dalal  India  40  3  WIM
 429  1640  Albert  Faigenbaum  France  35  3  WLM
 430  5451  Giovanni  Watulingas  Indonesia  35  3  WIM
 431  6824  Vladimir  Rekunov  Russia  33  3  WIM
 432  3604  Joseph  Silver  Canada  32  3  WIM
 433  3580  Adel  El-Kourdy  Egypt  31  3  WIM
 434  3714  Lauge  Schaeffer  Denmark  25  3  WIM
 435  1669  Chih Kuo  Shen  Chinese Taipei  23  3  WLM
 436  658  John  Mohan  USA  18  3  WLM
 437  1928  Chin Hsiang  Wu  Chinese Taipei  16  3  WIM
 438  5623  Arild  Rasmussen  Norway  15  3  WIM
 439  1790  Steen  Schou  Denmark  13  3  WIM
 440  256  Yeshayahu  Levit  Israel  11  3  WIM
First | Previous | Next | Last
N.B Higlighted players are deceased.