• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 681  12062  Mateusz  Sobczak  Poland  502  1  WIM
 682  2100  Arno  Hobart  Canada  482  1  WIM
 683  12415  Patryk  Patreuha  Poland  467  1  WIM
 684  9570  Debabrata  Majumdar  India  463  1  WIM
 685  622  Malcolm  Brachman  USA  417  1  WLM
 686  9525  Rui  Li  China  415  1  WIM
 687  8634  Jerem  Stepinski  Poland  404  1  WIM
 688  11035  Siyuan  Shen  China  402  1  WIM
 689  13090  Maciej  HUTYRA  Poland  400  1  WIM
 690  13262  Michal  WROBEL  Poland  400  1  WIM
 691  13052  Zemin  XU  Canada  395  1  WIM
 692  11022  Huibo  Jiang  China  390  1  WIM
 693  11023  Guofang  Xin  China  390  1  WIM
 694  12414  Jakub  Patreuha  Poland  389  1  WIM
 695  8806  Ming  Sheng  USA  388  1  WIM
 696  9534  Shangjie  Wu  China  385  1  WIM
 697  8397  Sandeep  Thakral  India  382  1  WIM
 698  12683  Hongbin  Su  China  378  1  WIM
 699  1550  Maurice  Aujaleu  France  354  1  WIM
 700  3204  Jim  Mahaffey  USA  340  1  WIM
First | Previous | Next | Last
N.B Higlighted players are deceased.