• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 721  4885  Ashok Kumar  Goel  India  206  1  WIM
 722  2594  Stuart  Tredinnick  England  200  1  WM
 723  7353  Gopal  Venkatesh  USA  200  1  WIM
 724  5881  Zi Jian  Shao  China  198  1  WIM
 725  20234  Jean  Besse  Switzerland  185  1  WM
 726  914  Marcelo  Caracci  Chile  185  1  WM
 727  9357  Hiroki  Yokoi  Japan  183  1  WIM
 728  6676  Ramratnam  Krishan  India  182  1  WIM
 729  2299  Jose Manuel  Robles  Chile  180  1  WM
 730  2097  Munawar  Sawiruddin  Indonesia  180  1  WM
 731  9526  Xiaofeng  Zhang  China  179  1  WIM
 732  6005  Michael  Barel  Israel  178  1  WIM
 733  6398  Marcin  Krupowicz  Poland  168  1  WIM
 734  5898  Bernard  Donde  South Africa  165  1  WIM
 735  475  Jaime  Ortiz-Patino  England  159  1  WLM
 736  6764  Ryoga  Tanaka  Japan  153  1  WM
 737  8547  Ahmed  Samir  Egypt  151  1  WM
 738  51  Steen  Moller  Denmark  147  1  
 739  6095  Gary  Cohler  USA  141  1  WIM
 740  4569  Dario  Attanasio  Italy  139  1  WIM
First | Previous | Next | Last
N.B Higlighted players are deceased.