• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 81  5496  Seymon  Deutsch  USA  1315  15  WGM
 82  6989  Agustin  Madala  Italy  1230  15  WGM
 83  147  Alain  Levy  France  190  15  WGM
 84  599  Mike  Passell  USA  56  15  WGM
 85  7268  Peter  Bertheau  Sweden  1215  14.5  WGM
 86  20051  Jeremy  Flint  Great Britain  1097  14.5  WGM
 87  3293  Peter  Fredin  Sweden  448  14.5  WLM
 88  6238  Erik  Saelensminde  Norway  283  14.5  WGM
 89  867  Pedro Paulo  Assumpcao  Brazil  21  14.5  WGM
 90  7192  Joe  Grue  USA  1682  14  WGM
 91  588  Norman  Kay  USA  1615  14  WLM
 92  571  Eddie  Kantar  USA  857  14  WGM
 93  20049  Pierre  Jais  France  429  14  WGM
 94  20070  Terence  Reese  Great Britain  387  14  WGM
 95  20121  Benito  Bianchi  Italy  218  14  WGM
 96  5354  Fred  Gitelman  Canada  276  13.5  WGM
 97  20279  Vito  Pittalą  Italy  215  13.5  WGM
 98  6591  Marty  Fleisher  USA  1598  12.75  WGM
 99  7730  Grzegorz  Narkiewicz  Poland  1415  12.5  WGM
 100  8423  Johan  Upmark  Sweden  1028  12.5  WGM
First | Previous | Next | Last
N.B Higlighted players are deceased.