• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 941  7950  Dmitrij  Nikolenkov  Switzerland  99  0.5  WM
 942  11679  Anam  Tebha  USA  98  0.5  WM
 943  12053  Adam  Stokka  Sweden  97  0.5  WM
 944  10031  Maximo  Crusizio  Argentina  96  0.5  WM
 945  6457  Stelio  Di Bello  Italy  93  0.5  WIM
 946  10326  Magdalena  Ticha  Netherlands  92  0.5  WIM
 947  1555  Ronald  Gerard  USA  89  0.5  
 948  11486  Kamil  Nowak  Poland  89  0.5  WM
 949  7541  Stefanus Supeno  Suhendro  Indonesia  88  0.5  WM
 950  12814  Jacob  FREEMAN  Canada  84  0.5  
 951  12758  Eugene  Gustave  Guadeloupe  84  0.5  
 952  10432  Sebastiano  Scata  Italy  84  0.5  WM
 953  8591  Shah Ziaul  Hoque  Bangladesh  82  0.5  
 954  11581  A.H.M  Kamruzzaman  Bangladesh  82  0.5  
 955  11582  Muhammad Moshiur  Rahman  Bangladesh  82  0.5  
 956  1958  Andreas  Babsch  Austria  81  0.5  WM
 957  6957  Arno  Lindermann  Austria  80  0.5  WM
 958  1017  Bert Toar  Polii  Indonesia  80  0.5  
 959  606  William  Rosen  USA  79  0.5  WLM
 960  12075  Teo  Bodin  Sweden  75  0.5  WM
First | Previous | Next | Last
N.B Higlighted players are deceased.