• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 9601  12555  Hanna  Tuus  England  0  0  
 9602  12719  Tjali  Tuwanakotta  Netherlands  0  0  
 9603  13449  Aron  TYLVAD  Denmark  0  0  
 9604  13450  Daniel  TYLVAD  Denmark  0  0  
 9605  11424  Noah  Tymianker  Israel  0  0  
 9606  11524  Marek  Tyran  Poland  0  0  
 9607  7743  Ozan Ildeniz  Ucan  Turkey  0  0  
 9608  1093  Shoko  Uchida  Japan  0  0  
 9609  13558  Jessica  UDOMSRIRUNGRUANG  USA  0  0  
 9610  1607  Margherita  Ugatti  Italy  0  0  
 9611  4358  Patrick  Uger  France  0  0  
 9612  12589  Paolo  Uggeri  Italy  0  0  
 9613  3541  Ivar  Uggerud  Norway  0  0  
 9614  8562  Gian Carlo  Uglietti  Italy  0  0  
 9615  7721  Horst-Dieter  Uhlmann  Germany  0  0  
 9616  1711  N K  Ukidave  India  0  0  
 9617  3045  Petri  Ukkonen  Finland  0  0  
 9618  808  Esther  Ullman  USA  0  0  
 9619  3009  Kumiko  Umehara  Japan  0  0  
 9620  5946  Peter  Umshaus  Austria  0  0  
First | Previous | Next | Last
N.B Higlighted players are deceased.