• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

 Rank  Code  Name    NBO  MPs  Title
 1  392  Julian  Klukowski  Poland  1568  SGM
 2  6320  Reese  Milner  USA  1419  SGM
 3  6602  Hemant  Lall  USA  1243  SGM
 4  1560  Apolinary  Kowalski  Poland  1096  SGM
 5  1787  Jacek  Romanski  Poland  1096  SGM
 6  704  Grant  Baze  USA  1025  SGM
 7  7285  Victor  Markowicz  Poland  883  SGM
 8  562  Bob  Hamman  USA  834  SGM
 9  1546  David  Berkowitz  USA  831  SLM
 10  599  Mike  Passell  USA  830  SGM
 11  725  Mark  Lair  USA  826  SLM
 12  7516  John  Holland  England  823  SGM
 13  3232  Jeff  Wolfson  USA  816  SLM
 14  3096  Marc  Jacobus  USA  811  SGM
 15  700  Eddie  Wold  USA  755  SGM
 16  5713  Jerzy  Russyan  Poland  721  SIM
 17  1977  Michael  Rosenberg  USA  718  SLM
 18  684  Alan  Sontag  USA  712  SGM
 19  43  Knud-Aage  Boesgaard  Denmark  703  SLM
 20  6742  Hans Christian  Nielsen  Denmark  703  SLM
Next | Last

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.