• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 501  6003  Nir  Grinberg  Israel  37  SM
 502  11518  Andrzej  Jeleniewski  Poland  37  
 503  11519  Jaroslaw  Wachnowski  Poland  37  
 504  8369  Farid  Assemi  USA  36  SM
 505  9752  Michael  Gore  USA  36  
 506  20255  Edgar  Kaplan  USA  36  
 507  526  George  Mittelman  Canada  36  SLM
 508  1169  Bobby  Richman  Australia  36  
 509  8367  Edward  Wojewoda  USA  36  SM
 510  13229  Jean-Marc  BRESLAW  Reunion  35  
 511  5709  Curtis  Cheek  USA  35  
 512  12637  Patrice  Dordhain  Reunion  35  
 513  7718  Nico  Doremans  Netherlands  35  SIM
 514  12632  Christian  Giraud  Reunion  35  
 515  9917  Jorge  Gueglio  Argentina  35  
 516  6766  Patrick  Hamel  Reunion  35  
 517  829  Martin  Monsegur  Argentina  35  
 518  13230  Jean-Luc  PALMIERI  Reunion  35  
 519  1639  Jaap  Trouwborst  Netherlands  35  SIM
 520  1018  Ferdinand Robert  Waluyan  Indonesia  35  SIM
First | Previous | Next | Last