• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 561  9677  Ira  Herman  USA  30  
 562  4319  Andre  Hodeir  France  30  
 563  9674  Allen  Kahn  USA  30  
 564  8078  Amos  Kaminski  Israel  30  
 565  12173  Lance  Kerr  USA  30  
 566  7387  Ken  Kranyak  USA  30  
 567  256  Yeshayahu  Levit  Israel  30  
 568  1362  J Malcolm  Lewis  England  30  
 569  6799  Santiago  Londoņo  Colombia  30  
 570  11648  Gerry  Marshall  Mexico  30  
 571  12149  Pete  Matthews Jr  USA  30  
 572  12156  Stephen  Mcconnell  USA  30  
 573  12150  Daniel  Mcguire  USA  30  
 574  12162  Roger  Mcnay  USA  30  
 575  12169  Marjorie  Michelin  USA  30  
 576  7234  Charles  Miner  USA  30  
 577  4953  Alfred  Minot  France  30  
 578  12174  David  Pelka  USA  30  
 579  12175  Tom  Reynolds  USA  30  
 580  5338  Marie-Luce  Rimbaud  Martinique  30  
First | Previous | Next | Last