• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 761  8159  Bernhard  Straeter  Germany  12  
 762  4668  Stefan  Szenberg  Poland  12  SIM
 763  10265  Rene  Aragones  Guadeloupe  11  
 764  11266  Chuang  Chin-Yu  Chinese Taipei  11  
 765  9966  Colin  Depradine  Barbados  11  
 766  11207  Marie Jose  Foucher  Guadeloupe  11  
 767  10105  Azhar  Hamid  Pakistan  11  
 768  9916  Adolfo  Madala  Argentina  11  
 769  1679  Carlo  Mariani  Italy  11  
 770  6323  John  Matheson  Scotland  11  SM
 771  831  Eduardo  Scanavino  Argentina  11  
 772  7288  Wally  Scott  Scotland  11  
 773  9747  Robert  Bitterman  USA  10  
 774  9749  Jerry  Gaer  USA  10  
 775  9748  Jerry  Helms  USA  10  
 776  5367  Makoto  Hirata  Japan  10  
 777  7209  Markland  Jones  USA  10  
 778  409  Wit  Klapper  Poland  10  SM
 779  9373  Peter  Magnussen  Denmark  10  
 780  901  Pedro  Mandelot  Brazil  10  
First | Previous | Next | Last