• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 81  12630  Leo  Hofland  Netherlands  420  SIM
 82  12634  Bas  Van Der Hoek  Netherlands  420  SIM
 83  8898  Rongqiang  Lin  China  416  SIM
 84  1754  Ming  Sun  China  413  SIM
 85  2241  Ramamurthy  Sridharan  India  412  SIM
 86  11384  Subhash  Dhakras  India  404  SIM
 87  3054  Dipak  Poddar  India  404  SIM
 88  7267  Mitch  Dunitz  USA  400  SIM
 89  395  Krzysztof  Martens  Monaco  388  SLM
 90  702  Kit  Woolsey  USA  388  SLM
 91  9904  Chih-Mou  Lin  Chinese Taipei  384  SIM
 92  8164  Juei-Yu  Shih  Chinese Taipei  384  SIM
 93  1670  Michel  Abecassis  France  383  SLM
 94  1618  Jim  Robison  USA  382  SLM
 95  680  Neil  Silverman  USA  379  SLM
 96  4853  Jeetu  Solani  India  375  SIM
 97  135  Philippe  Soulet  France  375  SIM
 98  5322  Sven-Ake  Bjerregard  Sweden  371  SIM
 99  4885  Ashok Kumar  Goel  India  357  SIM
 100  1008  Eddy M F  Manoppo  Indonesia  354  SGM
First | Previous | Next | Last