• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 981  9928  Jean-Marcel  Mejean  Reunion  3  
 982  9927  Gabriel  Melin  Reunion  3  
 983  9755  Mark  Ralph  USA  3  
 984  3614  Colin  Revill  USA  3  
 985  8420  Jan  Rogowski  Poland  3  
 986  208  Robert  Sheehan  England  3  
 987  6085  Prinya  Supanugoolsamai  Thailand  3  
 988  8000  Genevieve  Vigna  Reunion  3  
 989  3384  Tony  Waterlow  England  3  
 990  8692  Romain  Zaleski  Italy  3  
 991  5731  Marek  Borewicz  Poland  2  
 992  6443  Czeslaw  Czyzkowski  Poland  2  SM
 993  6414  Giuseppe  Gigli  Italy  2  SM
 994  6421  Waclaw  Janicki  Poland  2  SM
 995  6415  Antonio  Latessa  Italy  2  SM
 996  397  Andrzej  Milde  Poland  2  SM
 997  475  Jaime  Ortiz-Patino  England  2  
 998  6444  Kazimierz  Puczynski  Poland  2  SM
 999  3269  Mike  Shuman  USA  2  
 1000  611  John  Solodar  USA  2  
First | Previous | Next | Last