• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Masterpoint Rules

WBF Masterpoints

PLAYER MASTER POINT HISTORY

Mrs Lynn Deas of  U.S.A.

WBF Player Ref: USAP509332 | NBO Number  P509332

Current WBF MP Ref Number  1569 (please quote this number with your enquires)

This player has won a WBF Women's World Championship
Mixed Title: WM Women's Title : WGM
Rankings by MPs: Open: 3792 | Women: 7 | Mixed: 90 |
Current MP and PP Totals    
Open MP: 0 Women's MP: 2428 Mixed MP: 135 Senior Points: 0 
Open PP:
 0 Women's PP: 50.5 Mixed PP: 0   
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below

History

Year

Where Held

Event Name

Played for:

Rank

MP/SP

PP

2016 Wroclaw World National Women Teams U.S.A. 1 700 5
2015 Qualifying Zone 2 Women Teams U.S.A. 2 100 0.5
2015 Chennai Venice Cup U.S.A. 2 596 3
2014 Sanya Women Teams U.S.A. 3 450 2
2014 Sanya Mixed Pairs U.S.A. 8 176
2014 Sanya Women Pairs U.S.A. 8 135
2014 Sanya Mixed Teams U.S.A. 45
2013 Bali Venice Cup U.S.A. 5 258 0
2013 Qualifying Zone 2 WomenTeams U.S.A. 1 150 1
2012 Lille World Bridge Games Womens Teams U.S.A. 12 113 0
2011 Veldhoven Venice Cup U.S.A. 7 195 0
2010 Philadephia World Knockout Teams Women U.S.A. 8 255 1
2010 Philadephia World Women Pairs U.S.A. 1 600 5
2009 Qualifying Zone 2 Women Teams U.S.A. 1 150 1
2009 Sao Paulo Venice Cup U.S.A. 2 581 3
2007 Qualifying Zone 2 Women Teams U.S.A. 5 30 0
2006 Verona McConnell U.S.A. 17 50 0
2002 Montreal Womens Pairs U.S.A. 6 350 0
2002 Montreal McConnell U.S.A. 1 450 4
2000 Bermuda Venice Cup U.S.A. 9 63 0
1999 Women Qualifying Zonal 2 U.S.A. 2 100 0.5
1998 Lille Mc Connell U.S.A. 5 120 0
1997 Tunisia Venice Cup U.S.A. 3 366 2
1997 WomenQualifying Zonal 2 U.S.A. 2 100 0.5
1996 Rhodes World Women Team Olympiad U.S.A. 1 793 5
1994 Albuquerque World Championship Women Pairs U.S.A. 3 500 2
1993 Women Qualifying Zonal 2 U.S.A. 1 150 1
1993 Venice Cup U.S.A. 7 138 0
1991 Women Qualifying Zonal 2 U.S.A. 2 50 0.5
1991 Yokohama Venice Cup U.S.A. 1 400 3
1990 Geneva World Championship Mixed Pairs U.S.A. 4 110 0
1990 Geneva World Championship Women Pairs U.S.A. 4 250 0
1990 Geneva Rosenblum U.S.A. 17 60 0
1989 Women Zonal 2 U.S.A. 1 80 1
1989 Venice Cup U.S.A. 1 400 3
1987 Ocho Rios Venice Cup U.S.A. 1 400 3
1985 Women Zonal 2 U.S.A. 1 80 1
1982 Biarritz World Championship Women Pairs U.S.A. 2 350 2
1981 Women Zonal 2 U.S.A. 0 50 0.5

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.