• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

PLAYER MASTER POINT HISTORY

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

Mr Bobby Wolff of  USA


WBF Player Ref: USAN543878 | NBO Number  N543878

Current WBF MP Ref Number  560 (please quote this number with your enquiries)

This player has won a WBF Mixed World Championship
This player has won a WBF Open World Championship
This player has won a WBF Senior World Championship
(556)
Open Title: WGM
Mixed Title: WLM

Senior Title: SLM
Rankings by MPs: Open: 1184 | Mixed: 1276 | Senior: 346

Current MP and PP Totals

Open MP:  35 Women's MP:  0 Mixed MP:  0 Youth MP:  0 Senior Points:  52
Open PP:  68.25   Women's PP:  0 Mixed PP:  2 Youth PP:  0    
 
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below

History

Year

Where Held

Event Name

Country registered:

Rank

 

MP/SP

PP

2011 Qualifying Zone 2 Senior Teams USA 1   150 0
2011 Veldhoven Ernesto d'Orsi Seniors Bowl USA 4   90 0
2007 Shanghai Seniors Bowl USA 3   150 0
The rest of the team got 3rd as he didn't play enough boards
2003
Monte Carlo Bermuda Bowl USA 4   269 1
2003 Qualifying Zone 2 Open Teams USA 1   125 0.75
2002 Montreal Rosenblum USA 17   60 0
2001 Paris Transnational Open Teams USA 9   50 0
2001 Paris Senior Bowl USA 4   90 0
2000 Maastricht Olympiad Seniors Team USA 1   450 0
1998 Lille Rosenblum USA 33   40 0
1997 Tunisia Bermuda Bowl USA 2   581 3
1997 Open Qualifying Zonal 2 USA 2   100 0.5
1995 Beijing Bermuda Bowl USA 1   857 5
1995 Open Qualifying Zonal 2 USA 2   100 0.5
1994 Albuquerque Rosenblum USA 33   40 0
1992 Italy Open Team Olympiad USA 2   826 4
1991 Open QualifyingZonal 2 USA 4   50 0
1990 Geneva Rosenblum USA 9   100 0
1988 Venice Open Team Olympiad USA 1   1110 5
1987 Ocho Rios Bermuda Bowl USA 1   800 4
1987 Open Zonal 2 USA 1   150 1
1986 Miami Beach Rosenblum USA 0   20 0
1985 Brazil Bermuda Bowl USA 1   800 4
1985 Open Zonal 2 USA 1   150 1
1984 Seattle Open Team Olympiad USA 6   300 0
1983 Open Zonal 2 USA 1   150 1
1983 Stockholm Bermuda Bowl USA 1   800 4
1982 Biarritz Open Pairs USA 11   300 0
1982 Biarritz Rosenblum USA 4   300 0.5
1981 Open Zonal 2 USA 0   30 0
1980 Valkenburg Open Team Olympiad USA 2   81 4
1980 Open Zonal 2 USA 0   30 2
1978 New Orleans Rosenblum USA 3   20 1
1978 New Orleans Open Pairs USA 9   16 0
1977 Manila Bermuda Bowl USA 1   50 4
1975 Bermuda Bermuda Bowl USA 2   25 2
1974 Canary Islands Open Pairs USA 1   80 4
1974 Venice Bermuda Bowl USA 2   25 2
1973 Guaruja Bermuda Bowl USA 2   50 2
1972 Miami Beach Olympiad Mixed Teams USA 1   30 2
1972 Miami Beach Open Team Olympiad USA 2   100 4
1971 Taipei Bermuda Bowl USA 1   100 4
1970 Stockholm Bermuda Bowl USA 1   100 4
1970 Stockholm Open Pairs USA 14   10 0