• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

PLAYER MASTER POINT HISTORY

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

Mr Gabriel Chagas of  Brazil


WBF Player Ref: BRA&500016 | NBO Number  

Current WBF MP Ref Number  868 (please quote this number with your enquiries)

This player has won a WBF Open World Championship
(3556)
Open Title: WGM
Rankings by MPs: Open: 183 | Mixed: 650 | Senior: 575

Current MP and PP Totals

Open MP:  456 Women's MP:  0 Mixed MP:  39 Youth MP:  0 Senior Points:  22
Open PP:  42.5   Women's PP:  0 Mixed PP:  0.5 Youth PP:  0    
 
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below

History

Year

Where Held

Event Name

Country registered:

Rank

 

MP/SP

PP

2019 Qualifying Zone 3 Mixed Teams Brazil 1   50 0.5
2019 Qualifying Zone 3 Senior Teams Brazil 1   50 0
2018 Orlando, USA World Knockout Teams Open Brazil 5   317 1
2017 Qualifying Zone 3 Open Teams Brazil 2   30 0
2017 Lyon, France Bermuda Bowl Brazil 0   54 0
2015 Chennai Transnational Open Teams Brazil 8   85 0
2015 Chennai Bermuda Bowl Brazil 10   66 0
2015 Qualifying Zone 3 Open Teams Brazil 2   30 0
2014 Sanya Open Teams Brazil 9   321 0
2014 Sanya Mixed Teams Brazil 0   60 0
2013 Bali Bermuda Bowl Brazil 0   54 0
2011 Veldhoven Bermuda Bowl Brazil 0   54 0
2011 Qualifying Zone 3 Open Teams Brazil 1   50 0.5
2010 Philadephia World Knockout Teams Open Brazil 64   100 0
2009 Sao Paulo Transnational Open Teams Brazil 5   90 0
2009 Sao Paulo Bermuda Bowl Brazil 17   36 0
2008 Beijing World Bridge Games Transnational Mixed Teams Brazil 10   54 0
2008 Beijing World Bridge Games National Open Teams Brazil 9   241 0
2007 Shanghai Transnational Open Teams Brazil 31   59 0
2007 Shanghai Bermuda Bowl Brazil 9   69 0
2007 Qualifiying Zone 3 Open Teams Brazil 1   50 0.5
2006 Verona Rosenblum Brazil 6   100 0
2005 Estoril Transnational Open Teams Brazil 21   80 0
2005 Qualifying Zone 3 Open Teams Brazil 2   30 0
2005 Estoril Bermuda Bowl Brazil 8   126 0
2004 Istanbul Transnational Mixed Teams Brazil 24   40 0
2004 Istanbul Olympiad Open Teams Brazil 22   119 0
2003 1st European Open (from year points) Brazil 0   41 0
2002 Montreal Open Pairs Brazil 3   700 2
2002 Montreal Rosenblum Brazil 33   40 0
2001 Paris Transnational Open Teams Brazil 1   300 2
2001 Open Qualifying Zonal 3 Brazil 2   30 0
2001 Paris Bermuda Bowl Brazil 16   30 0
2000 Maastricht Open Team Olympiad Brazil 8   263 1
2000 Bermuda Bermuda Bowl Brazil 2   584 3
1999 Open Qualifying Zonal 3 Brazil 1   50 0.5
1998 Lille Mixed Pairs Brazil 27   10 0
1998 Lille Rosenblum Brazil 2   450 3
1998 Lille Open Pairs Brazil 11   300 0
1997 Tunisia Bermuda Bowl Brazil 9   57 0
1997 Open Qualifying Zonal 3 Brazil 1   50 0.5
1996 Rhodes Open Team Olympiad Brazil 16   200 0
1995 Beijing Bermuda Bowl Brazil 9   42 0
1995 Open Qualifying Zonal 3 Brazil 2   30 0
1994 Albuquerque Open Pairs Brazil 26   150 0
1994 Albuquerque Rosenblum Brazil 33   40 0
1993 Chile Bermuda Bowl Brazil 3   348 2
1993 Open Qualifying Zonal 3 Brazil 1   50 0.5
1992 Italy Open Team Olympiad Brazil 17   146 0
1991 Yokohama Bermuda Bowl Brazil 4   150 0
1991 Open Zonal 3 Brazil 1   50 0.5
1990 Geneva Rosenblum Brazil 33   40 0
1990 Geneva Open Pairs Brazil 1   800 4
1990 Geneva Mixed Pairs Brazil 4   110 0
1990 Continuous Pairs Brazil 0   20 0
1989 Australia Bermuda Bowl Brazil 1   800 4
1989 Open Zonal 3 Brazil 1   80 0.5
1988 Venice Open Team Olympiad Brazil 11   130 0
1987 Ocho Rios Bermuda Bowl Brazil 0   50 0
1987 Open Zonal 3 Brazil 1   50 0.5
1986 Miami Beach Rosenblum Brazil 25   130 0
1986 Miami Beach Open Pairs Brazil 5   600 0
1984 Seattle Open Team Olympiad Brazil 0   120 0
1983 Stockholm Bermuda Bowl Brazil 0   60 0
1983 Open Zonal 3 Brazil 1   50 0.5
1982 Biarritz Open Pairs Brazil 3   700 2
1980 Valkenburg Open Team Olympiad Brazil 7   25 0
1978 New Orleans Open Pairs Brazil 0   2 0
1978 New Orleans Rosenblum Brazil 2   40 2
1978 Open Zonal 3 Brazil 1   8 0.5
1977 Open Zonal 3 Brazil 1   8 0.5
1976 Open Zonal 3 Brazil 2   5 0
1976 Monte Carlo Bermuda Bowl Brazil 4   10 0
1976 Monte Carlo Open Team Olympiad Brazil 1   117 5
1975 Open Zonal 3 Brazil 1   8 0.5
1974 Canary Islands Open Pairs Brazil 7   20 0
1974 Venice Bermuda Bowl Brazil 3   15 1
1974 Open Zonal 3 Brazil 1   8 0.5
1973 Guaruja Bermuda Bowl Brazil 3   25 1
1973 Open Zonal 3 Brazil 1   5 0.5
1972 Open Zonal 3 Brazil 1   5 0.5
1970 Open Zonal 3 Brazil 1   5 0.5
1970 Stockholm Bermuda Bowl Brazil 4   10 0
1970 Stockholm Open Pairs Brazil 8   10 0
1969 Open Zonal 3 Brazil 1   5 0.5
1968 Open Zonal 3 Brazil 1   5 0.5
1967 Open Zonal 3 Brazil 1   5 0.5
1966 Open Zonal 3 Brazil 2   3 0