• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

PLAYER MASTER POINT HISTORY

Mr Marcelo Branco of  Brazil

WBF Player Ref: BRA&500008 | NBO Number  

Current WBF MP Ref Number  869 (please quote this number with your enquiries)

This player has won a WBF Open World Championship
Open Title: WGM
Rankings by MPs: Open: 152 | Mixed: 689 | Senior: 550
Current MP and PP Totals    
Open MP: 580 Women's MP: 0 Mixed MP: 10 Senior Points: 15 
Open PP:
 36.5 Women's PP: 0 Mixed PP: 0   
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below

History

Year

Where Held

Event Name

Country registered:

Rank

MP/SP

PP

2018 Orlando, USA World Knockout Teams Open Brazil 5 317 1
2015 Qualifying Zone 3 Open Teams Brazil 2 30 0
2012 Lille World Bridge Games Open Teams Brazil 45
2011 Qualifying Zone 3 Open Teams Brazil 1 50 0.5
2011 Veldhoven Bermuda Bowl Brazil 54
2009 Sao Paulo Bermuda Bowl Brazil 17 36
2009 Sao Paulo Transnational Open Teams Brazil 5 90 0
2008 Beijing World Bridge Games Transnational Mixed Teams Brazil 10 54 0
2008 Beijing World Bridge Games National Open Teams Brazil 9 241 0
2007 Shanghai Seniors Bowl Brazil 4 90 0
2007 Qualifiying Zone 3 Open Teams Brazil 1 50 0.5
2006 Verona Open Pairs Brazil 49 50 0
2006 Verona Rosenblum Brazil 6 100 0
2005 Uruguay Qualifying Zone 3 Open Teams Brazil 2 30 0
2005 Estoril Bermuda Bowl Brazil 8 126 0
2003 Monte Carlo Bermuda Bowl Brazil 51
2001 Paris Bermuda Bowl Brazil 16 30
2001 Open Qualifying Zonal 3 Brazil 2 30 0
2000 Maastricht World Open Team Olympiad Brazil 8 263 1
2000 Bermuda Bermuda Bowl Brazil 2 584 3
1999 Open Qualifying Zonal 3 Brazil 1 50 0.5
1998 Lille World Championship Open Pairs Brazil 11 300 0
1998 Lille World Championship Mixed Pairs Brazil 17 10 0
1998 Lille Rosenblum Brazil 2 450 3
1997 Open Qualifying Zonal 3 Brazil 1 50 0.5
1997 Tunisia Bermuda Bowl Brazil 9 57 0
1996 Rhodes World Open Team Olympiad Brazil 16 200 0
1995 Beijing Bermuda Bowl Brazil 9 42 0
1995 Open Qualifying Zonal 3 Brazil 2 30 0
1994 Albuquerque World Championship Open Pairs Brazil 26 150 0
1994 Albuquerque Rosenblum Brazil 33 40 0
1993 Open Qualifying Zonal 3 Brazil 1 50 0.5
1992 World Open Team Olympiad Brazil 17 146 0
1991 Yokohama Bermuda Bowl Brazil 4 150 0
1991 Open Zonal 3 Brazil 1 50 0.5
1990 Geneva World Championship Open Pairs Brazil 1 800 4
1990 Geneva Rosenblum Brazil 33 40 0
1989 Open Zonal 3 Brazil 1 80 0.5
1989 Bermuda Bowl Brazil 1 800 4
1988 Venice World Open Team Olympiad Brazil 11 130 0
1986 Miami Beach World Championship Open Pairs Brazil 5 600 0
1986 Miami Beach Rosenblum Brazil 25 130 0
1985 Bermuda Bowl Brazil 4 80 0
1984 Seattle World Open Team Olympiad Brazil 0 120 0
1983 Bermuda Bowl Brazil 0 60 0
1983 Open Zonal 3 Brazil 1 50 0.5
1980 Valkenburg World Open Team Olympiad Brazil 7 25 0
1978 Open Zonal 3 Brazil 1 8 0.5
1978 New Orleans Rosenblum Brazil 2 40 2
1978 New Orleans World Championship Open Pairs Brazil 1 80 4
1977 Open Zonal 3 Brazil 1 8 0.5
1976 Open Zonal 3 Brazil 2 5 0
1976 Monte Carlo Bermuda Bowl Brazil 4 10 0
1976 Monte Carlo World Open Team Olympiad Brazil 1 117 5
1975 Open Zonal 3 Brazil 1 8 0.5
1974 Venice Bermuda Bowl Brazil 3 15 1
1973 Open Zonal 3 Brazil 1 5 0.5
1973 Guaruja Bermuda Bowl Brazil 3 25 1
1972 Open Zonal 3 Brazil 1 5 0.5
1971 Open Zonal 3 Brazil 1 5 0.5
1968 Open Zonal 3 Brazil 1 5 0.5

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.