• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

PLAYER MASTER POINT HISTORY

Mr Bobby Levin of  USA


WBF Player Ref: USAM607600 | NBO Number  M607600

Current WBF MP Ref Number  592 (please quote this number with your enquiries)

This player has won a WBF Open World Championship
(11125)
Open Title: WGM
Mixed Title: WM
Rankings by MPs: Open: 9 | Mixed: 293 |

Current MP and PP Totals

Open MP:  2487 Women's MP:  0 Mixed MP:  113 Youth MP:  0 Senior Points:  0
Open PP:  32.25   Women's PP:  0 Mixed PP:  1 Youth PP:  0    
 
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below

History

Year

Where Held

Event Name

Country registered:

Rank

 

MP/SP

PP

2022 Qualifying Zone 2 Open Teams USA 2   65 0
2022 Wroclaw, Poland World Knockout Teams Open USA 1   720 5
2022 Salsamaggiore, Italy Bermuda Bowl USA 3   372 2
2021 Supervised on-line Qualifying Zone 2 Open Teams USA 1   150 1
2019 Wuhan, China Bermuda Bowl USA 4   314 1
2018 Qualifying Zone 2 Open Teams Year 1 USA 1   125 0.75
2018 Orlando, USA World Knockout Teams Open USA 9   215 0
2018 Orlando, USA World Mixed Teams USA 9   138 0
2017 Lyon, France Bermuda Bowl USA 5   240 0
2017 Qualifying Zone 2 Open Teams USA 1   125 0.75
2015 Chennai Bermuda Bowl USA 8   144 0
2014 Qualifying Zone 2 Open Teams Year 1 USA 1   125 0.75
2014 Sanya Mixed Teams USA 17   100 0
2014 Sanya Open Teams USA 9   336 0
2013 Qualifying Zone 2 Open Teams USA 3   80 0
2013 Bali Bermuda Bowl USA 4   290 1
2011 Veldhoven Bermuda Bowl USA 4   272 1
2010 Qualifying Zone 2 Open Teams USA 1   150 1
2010 Philadephia Open Pairs USA 1   800 5
2010 Philadephia World Knockout Teams Open USA 8   220 1
2009 Qualifying Zone 2 Open Teams USA 5   15 0
2007 Shanghai Transnational Open Teams USA 4   296 0
2006 Verona Open Pairs USA 2   750 3
2006 Verona Rosenblum USA 4   300 2
2006 Verona Mixed Pairs USA 2   192 1
2004 Istanbul Olympiad Open Teams USA 15   220 0
2003 1st European Open (from year points) USA 0   35 0
2003 Transnational Open Teams USA 6   50 0
2002 Montreal Rosenblum USA 9   100 0
2002 Montreal Open Pairs USA 11   300 0
2000 Bermuda Transnational Open Teams USA 2   240 1
1998 Lille Open Pairs USA 47   50 0
1998 Lille Rosenblum USA 33   40 0
1997 Open Qualifying Zonal 2 USA 4   50 0
1997 Tunisia Transnational Open Teams USA 10   25 0
1995 Open Qualifying Zonal 2 USA 4   50 0
1994 Albuquerque Rosenblum USA 17   60 0
1993 Open Qualifying Zonal 2 USA 1   150 1
1993 Chile Bermuda Bowl USA 8   105 0
1990 Geneva Mixed Pairs USA 6   70 0
1990 Geneva Rosenblum USA 9   100 0
1989 Open Zonal 2 USA 3   70 0
1986 Miami Beach Rosenblum USA 0   20 0
1982 Biarritz Rosenblum USA 15   160 0
1981 New York Bermuda Bowl USA 1   700 4
1981 Open Zonal 2 USA 0   150 1

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.