• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

PLAYER MASTER POINT HISTORY

Mrs Jill Meyers of  USA


WBF Player Ref: USAO142516 | NBO Number  O142516

Current WBF MP Ref Number  5333 (please quote this number with your enquiries)

This player has won a WBF Mixed World Championship
This player has won a WBF Women's World Championship
(3899)

Mixed Title: WLM
Women'sTitle : WGM
Rankings by MPs: Open: 3289 | Women: 25 | Mixed: 25 |

Current MP and PP Totals

Open MP:  0 Women's MP:  1244 Mixed MP:  791 Youth MP:  0 Senior Points:  0
Open PP:  0   Women's PP:  57.25 Mixed PP:  6 Youth PP:  0    
 
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below

History

Year

Where Held

Event Name

Country registered:

Rank

 

MP/SP

PP

2022 Wroclaw, Poland World Knockout Teams Women USA 4   65 3
2022 Wroclaw, Poland Women Pairs USA 1   150 5
2022 Wroclaw, Poland World Mixed Teams USA 12   97 0
2022 Salsamaggiore, Italy Venice Cup USA 5   252 0
2021 Supervised on-line Qualifying Zone 2 Women Teams USA 2   100 0.5
2019 Qualifying Zone 2 Mixed Teams USA 1   150 1
2019 Wuhan, China Mixed Teams USA 2   584 3
2017 Qualifying Zone 2 Women Teams USA 1   125 0.75
2017 Lyon, France Venice Cup USA 0   72 0
2015 Chennai Venice Cup USA 6   216 0
2015 Qualifying Zone 2 Women Teams USA 1   150 1
2014 Sanya Mixed Teams USA 17   100 0
2013 Bali Venice Cup USA 1   887 5
2011 Veldhoven Venice Cup USA 5   240 0
2011 Qualifying Zone 2 Women Teams USA 2   100 0.5
2010 Philadephia World Knockout Teams Women USA 8   255 1
2007 Shanghai Venice Cup USA 1   902 5
2007 Qualifying Zone 2 Women Teams USA 1   150 1
2006 Verona McConnell USA 2   340 4
2004 Istanbul Olympiad Women's Teams USA 2   590 4
2003 1st European Open (from year points) USA 0   10 0
2002 Montreal Women Pairs USA 10   190 0
2002 Montreal McConnell USA 1   450 4
2001 IOC Women's Grand Prix Salt Lake City USA 2   150 0
2001 Women's Qualifying Zonal 2 USA 1   150 1
2001 Paris Venice Cup USA 5   222 0
2000 Maastricht Transnational Mixed Teams USA 1   250 2
2000 Bermuda Venice Cup USA 2   590 3
1999 Women Qualifying Zonal 2 USA 1   150 1
1998 Lille Women Pairs USA 1   600 4
1998 Lille Mc Connell USA 3   250 1
1997 Tunisia Venice Cup USA 1   866 5
1997 WomenQualifying Zonal 2 USA 1   150 1
1994 Albuquerque Mixed Pairs USA 8   50 0
1994 Albuquerque McConnell USA 9   60 0
1993 Women Qualifying Zonal 2 USA 2   100 0.5
1993 Chile Venice Cup USA 1   857 5
1991 Women Qualifying Zonal 2 USA 1   80 1
1991 Yokohama Venice Cup USA 4   80 0

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.