• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

PLAYER MASTER POINT HISTORY

Mrs Beate Pony Nehmert of  Germany


WBF Player Ref: GER3435 | NBO Number  

Current WBF MP Ref Number  3435 (please quote this number with your enquiries)

This player has won a WBF Women's World Championship
(779)
Women'sTitle : WGM
Rankings by MPs: Open: 1108 | Women: 133 | Mixed: 615 |

Current MP and PP Totals

Open MP:  38 Women's MP:  234 Mixed MP:  41 Youth MP:  0 Senior Points:  0
Open PP:  0   Women's PP:  27.5 Mixed PP:  0 Youth PP:  0    
 
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below

History

Year

Where Held

Event Name

Country registered:

Rank

 

MP/SP

PP

2022 Wroclaw, Poland World Mixed Teams Germany 28   33 0
2022 Wroclaw, Poland Mixed Pairs Bset Germany 2   26 0
2017 8th German Bridge Team Trophy ( from Year Points) Germany 0   32 0
2014 Sanya Mixed Pairs Germany 31   8 0
2014 Sanya Mixed Teams Germany 0   30 0
2011 Veldhoven Venice Cup Germany 0   75 0
2010 Qualifying Zone 1 Womens Teams Germany 4   50 0
2009 Sao Paulo Venice Cup Germany 6   192 0
2008 Women's Qualifying Zonal 1 Germany 5   30 0
2008 Beijing World Bridge Games National Women's Teams Germany 7   217 1
2007 Shanghai Venice Cup Germany 2   587 3
2006 Qualifying Zone 1 Women Teams Germany 4   50 0
2005 Estoril Venice Cup Germany 2   590 3
2004 Istanbul Olympiad Women's Teams Germany 11   116 0
2004 Istanbul Transnational Mixed Teams Germany 24   40 0
2003 Monte Carlo Venice Cup Germany 5   198 0
2002 Montreal McConnell Germany 5   120 0
2002 Women's Qualifying Zonal 1 Germany 2   100 0.5
2001 Women Qualifying Zonal 1 Germany 3   80 0
2001 Paris Venice Cup Germany 1   854 5
2000 Bermuda Venice Cup Germany 5   225 0
2000 Maastricht Women Team Olympiad Germany 3   452 3
1999 Women Qualifying Zonal 1 Germany 5   30 0
1998 Lille Mc Connell Germany 17   50 0
1998 Lille Women Pairs Germany 27   50 0
1997 Tunisia Venice Cup Germany 9   54 0
1997 Women Qualifying Zonal 1 Germany 4   50 0
1996 Rhodes Women Team Olympiad Germany 5   312 1
1995 Beijing Venice Cup Germany 1   851 5
1995 Women Qualifying Zonal 1 Germany 2   100 0.5
1994 Albuquerque McConnell Germany 9   60 0
1993 WomenQualifying Zonal 1 Germany 4   50 0
1993 Chile Venice Cup Germany 2   542 3
1992 Italy Women Team Olympiad Germany 4   391 2
1991 Women Qualifying Zonal 1 Germany 2   50 0.5
1991 Yokohama Venice Cup Germany 5   90 0
1990 Continuous Pairs Germany 0   20 0

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.