• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

PLAYER MASTER POINT HISTORY

Mr Paul Soloway of  USA  (Deceased 2007 )


WBF Player Ref: USAR835962 | NBO Number  R835962

Current WBF MP Ref Number  563 (please quote this number with your enquiries)

This player has won a WBF Open World Championship
(3775)
Open Title: WGM
Rankings by MPs:

Current MP and PP Totals

Open MP:  3294 Women's MP:  0 Mixed MP:  20 Youth MP:  0 Senior Points:  0
Open PP:  43.75   Women's PP:  0 Mixed PP:  0 Youth PP:  0    
 
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below

History

Year

Where Held

Event Name

Country registered:

Rank

 

MP/SP

PP

2007 Qualifying Zone 2 Open Teams USA 1   125 0.75
2006 Verona Rosenblum USA 5   160 1
2005 Estoril Bermuda Bowl USA 2   581 3
2005 Qualifying Zone 2 Open Teams USA 1   125 0.75
2003 Qualifying Zone 2 Open Teams USA 1   125 0.75
2003 Monte Carlo Bermuda Bowl USA 1   899 5
2002 Montreal Rosenblum USA 9   100 0
2002 Montreal Open Pairs USA 16   250 0
2001 Open Qualifying Zonal 2 USA 1   150 1
2001 Paris Bermuda Bowl USA 5   234 0
2000 Bermuda Bermuda Bowl USA 1   884 5
1999 Open Qualifying Zonal 2 USA 1   125 1
1998 Lille Rosenblum USA 17   60 0
1998 Lille Open Pairs USA 50   50 0
1997 Tunisia Bermuda Bowl USA 4   287 1
1995 Beijing Bermuda Bowl USA 9   36 0
1995 Open Qualifying Zonal 2 USA 1   150 1
1990 Geneva Rosenblum USA 17   60 0
1989 Open Zonal 2 USA 3   70 0
1987 Open Zonal 2 USA 3   70 0
1986 Miami Beach Mixed Pairs USA 18   20 0
1986 Miami Beach Rosenblum USA 0   30 0
1984 Seattle Open Team Olympiad USA 6   300 0
1983 Open Zonal 2 USA 3   70 0
1980 Valkenburg Open Team Olympiad USA 2   81 4
1980 Open Zonal 2 USA 0   24 1.5
1979 Brazil Bermuda Bowl USA 1   70 4
1978 New Orleans Rosenblum USA 9   4 0
1978 New Orleans Open Pairs USA 24   2 0
1977 Manila Bermuda Bowl USA 1   50 4
1976 Monte Carlo Open Team Olympiad USA 7   31 0
1976 Monte Carlo Bermuda Bowl USA 1   50 4
1975 Bermuda Bermuda Bowl USA 2   25 2
1973 Guaruja Bermuda Bowl USA 4   10 0
1972 Miami Beach Open Team Olympiad USA 2   100 4

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.