• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

PLAYER MASTER POINT HISTORY

Mr Alan Sontag of  USA


WBF Player Ref: USAJ926845 | NBO Number  J926845

Current WBF MP Ref Number  684 (please quote this number with your enquiries)

This player has won a WBF Open World Championship
This player has won a WBF Senior World Championship
(8607)
Open Title: WGM
Mixed Title: WM

Senior Title: SGM
Rankings by MPs: Open: 213 | Mixed: 351 | Senior: 21

Current MP and PP Totals

Open MP:  395 Women's MP:  0 Mixed MP:  91 Youth MP:  0 Senior Points:  652
Open PP:  21.5   Women's PP:  0 Mixed PP:  0 Youth PP:  0    
 
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below

History

Year

Where Held

Event Name

Country registered:

Rank

 

MP/SP

PP

2021 Supervised on-line Qualifying Zone 2 Senior Teams USA 3   80 0
2019 Wuhan, China d'Orsi Seniors Trophy USA 5   150 0
2019 Qualifying Zone 2 Senior Teams USA 2   100 0
2018 Orlando, USA World Knockout Teams Open USA 17   143 0
2018 Orlando, USA World Mixed Teams USA 17   92 0
2017 Lyon,France d'Orsi Seniors Trophy USA 1   600 0
2017 Qualifying Zone 2 Senior Teams USA 2   100 0
2015 Qualifying Zone 2 Open Teams Year 2 USA 3   30 0
2015 Chennai Transnational Open Teams USA 22   57 0
2014 Sanya Open Teams USA 17   121 0
2014 Sanya Mixed Teams USA 17   100 0
2013 Bali Transnational Open Teams USA 1   420 2
2011 Veldhoven Transnational Open Teams USA 4   300 0
2010 Philadephia World Knockout Teams Open USA 32   120 0
2010 Philadephia Mixed Pairs USA 4   119 0
2007 Shanghai Seniors Bowl USA 1   450 0
2006 Verona Rosenblum USA 1   600 5
2005 Estoril Senior Bowl USA 1   450 0
2002 Montreal Open Pairs USA 12   290 0
2002 Montreal Rosenblum USA 9   100 0
2001 Paris Bermuda Bowl USA 1   869 5
2001 Open Qualifying Zonal 2 USA 2   100 0.5
2000 Bermuda Transnational Open Teams USA 1   300 2
1999 Open Qualifying Zonal 2 USA 3   65 0
1998 Lille Rosenblum USA 9   100 0
1998 Lille Open Pairs USA 10   350 0
1997 Tunisia Transnational Open Teams USA 10   25 0
1994 Albuquerque Rosenblum USA 9   100 0
1994 Albuquerque Open Pairs USA 31   100 0
1991 Open QualifyingZonal 2 USA 1   150 1
1991 Yokohama Bermuda Bowl USA 5   70 0
1990 Geneva Rosenblum USA 17   60 0
1989 Open Zonal 2 USA 3   70 0
1986 Miami Beach Rosenblum USA 27   110 0
1983 Stockholm Bermuda Bowl USA 1   800 4
1983 Open Zonal 2 USA 1   150 1
1981 Open Zonal 2 USA 0   100 0.5
1980 Open Zonal 2 USA 0   8 0.5
1978 New Orleans Rosenblum USA 7   9 0
1978 New Orleans Open Pairs USA 8   18 0
1974 Canary Islands Open Pairs USA 8   16 0

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.