• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

PLAYER MASTER POINT HISTORY

Mr Peter Weichsel of  USA


WBF Player Ref: USAJ931210 | NBO Number  J931210

Current WBF MP Ref Number  697 (please quote this number with your enquiries)

This player has won a WBF Mixed World Championship
This player has won a WBF Open World Championship
This player has won a WBF Senior World Championship
(4365)
Open Title: WGM
Mixed Title: WLM

Senior Title: SLM
Rankings by MPs: Open: 436 | Mixed: 288 | Senior: 228

Current MP and PP Totals

Open MP:  157 Women's MP:  0 Mixed MP:  117 Youth MP:  0 Senior Points:  101
Open PP:  15.5   Women's PP:  0 Mixed PP:  2 Youth PP:  0    
 
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below

History

Year

Where Held

Event Name

Country registered:

Rank

 

MP/SP

PP

2022 Salsamaggiore, Italy d'Orsi Seniors Trophy USA 9   78 0
2021 Supervised on-line Qualifying Zone 2 Open Teams USA 3   80 0
2018 Orlando, USA Mixed Pairs USA 5   225 0
2011 Qualifying Zone 2 Senior Teams USA 4   50 0
2010 Philadephia World Knockout Teams Open USA 64   100 0
2009 Qualifying Zone 2 Open Teams USA 3   80 0
2005 Estoril Senior Bowl USA 1   450 0
2002 Montreal Open Pairs USA 12   290 0
2002 Montreal Rosenblum USA 9   100 0
2001 Open Qualifying Zonal 2 USA 2   100 0.5
2001 Paris Bermuda Bowl USA 1   869 5
2000 Maastricht Transnational Mixed Teams USA 8   50 0
2000 Bermuda Transnational Open Teams USA 1   300 2
1999 Open Qualifying Zonal 2 USA 3   65 0
1998 Lille Rosenblum USA 9   100 0
1998 Lille Open Pairs USA 10   350 0
1997 Tunisia Transnational Open Teams USA 10   25 0
1997 Open Qualifying Zonal 2 USA 4   50 0
1995 Open Qualifying Zonal 2 USA 4   50 0
1994 Albuquerque Rosenblum USA 17   60 0
1993 Open Qualifying Zonal 2 USA 1   150 1
1993 Chile Bermuda Bowl USA 8   105 0
1990 Geneva Rosenblum USA 9   100 0
1990 Geneva Mixed Pairs USA 1   200 2
1989 Open Zonal 2 USA 3   70 0
1987 Open Zonal 2 USA 3   70 0
1986 Miami Beach Open Pairs USA 33   80 0
1986 Miami Beach Rosenblum USA 5   380 0.5
1985 Open Zonal 2 USA 3   80 0
1983 Stockholm Bermuda Bowl USA 1   800 4
1983 Open Zonal 2 USA 1   150 1
1982 Biarritz Open Pairs USA 12   290 0
1982 Biarritz Rosenblum USA 15   160 0
1981 Open Zonal 2 USA 0   100 0.5
1980 Open Zonal 2 USA 0   16 1
1978 New Orleans Rosenblum USA 7   9 0
1978 New Orleans Open Pairs USA 8   18 0
1974 Canary Islands Open Pairs USA 8   16 0

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.