• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

PLAYER MASTER POINT HISTORY

Mr Zia Mahmood of  USA


WBF Player Ref: USAO426271 | NBO Number  O426271

Current WBF MP Ref Number  968 (please quote this number with your enquiries)

This player has won a WBF Mixed World Championship
This player has won a WBF Open World Championship
This player has won a WBF Senior World Championship
(325)
Open Title: WGM
Mixed Title: WLM

Senior Title: SGM
Rankings by MPs: Open: 25 | Mixed: 196 | Senior: 23

Current MP and PP Totals

Open MP:  1748 Women's MP:  0 Mixed MP:  181 Youth MP:  0 Senior Points:  648
Open PP:  33.75   Women's PP:  0 Mixed PP:  6 Youth PP:  0    
 
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below

History

Year

Where Held

Event Name

Country registered:

Rank

 

MP/SP

PP

2022 Wroclaw, Poland World Knockout Teams Open USA 4   504 3
2022 Wroclaw, Poland Open Pairs USA 11   302 0
2022 Salsamaggiore, Italy d'Orsi Seniors Trophy USA 5   114 0
2021 Supervised on-line Qualifying Zone 2 Senior Teams USA 3   80 0
2019 Qualifying Zone 2 Open Teams Year 2 USA 2   65 0
2019 Qualifying Zone 2 Senior Teams USA 3   80 0
2018 Orlando, USA World Mixed Teams USA 17   92 0
2018 Qualifying Zone 2 Open Teams Year 1 USA 2   65 0
2018 Orlando, USA World Knockout Teams Open USA 33   72 0
2017 Qualifying Zone 2 Senior Teams USA 3   80 0
2017 Lyon, France Transnational Open Teams USA 3   269 0.5
2016 Wroclaw World National Senior Teams USA 1   450 0
2015 Chennai d'Orsi Seniors Trophy USA 1   600 0
2015 Qualifying Zone 2 Open Teams Year 2 USA 3   30 0
2015 Qualifying Zone 2 Senior Teams USA 1   150 0
2014 Sanya Open Pairs USA 7   400 0
2014 Sanya Mixed Teams USA 1   390 4
2014 Sanya Open Teams USA 5   474 1
2014 Sanya Mixed Pairs USA 31   8 0
2013 Qualifying Zone 2 Open Teams USA 2   100 0.5
2013 Bali Transnational Open Teams USA 6   63 0
2013 Bali Bermuda Bowl USA 0   78 0
2012 Lille World Bridge Games Open Teams USA 7   319 1
2012 Lille Transnational Mixed Teams USA 11   36 0
2011 Veldhoven Transnational Open Teams USA 14   90 0
2010 Philadephia Open Pairs USA 27   140 0
2010 Philadephia World Knockout Teams Open USA 2   525 4
2010 Qualifying Zone 2 Open Teams USA 3   65 0
2009 Sao Paulo Bermuda Bowl USA 1   866 5
2009 Qualifying Zone 2 Open Teams USA 2   100 0.5
2007 Qualifying Zone 2 Open Teams USA 1   125 0.75
2007 Shanghai Bermuda Bowl USA 2   581 3
2006 Verona Rosenblum USA 33   40 0
2006 Verona Open Pairs USA 30   110 0
2005 Estoril Transnational Open Teams USA 21   80 0
2005 Qualifying Zone 2 Open Teams USA 4   40 0
2004 Istanbul Transnational Mixed Teams USA 1   390 2
2004 Istanbul Olympiad Open Teams USA 15   220 0
2003 1st European Open (from year points) USA 0   20 0
2003 Transnational Open Teams USA 6   50 0
2003 Qualifying Zone 2 Open Teams USA 4   40 0
2002 Montreal Rosenblum USA 5   160 0
2002 Montreal Open Pairs USA 2   750 3
2002 Montreal Mixed Pairs USA 16   10 0
2001 Paris Transnational Open Teams USA 9   50 0
2000 Bermuda Bermuda Bowl USA 3   372 2
1999 Open Qualifying Zonal 2 USA 1   125 1
1998 Lille Open Pairs USA 21   200 0
1998 Lille Mixed Pairs USA 22   10 0
1998 Championship Zonal Open Teams USA 2   30 0
1997 Tunisia Bermuda Bowl USA 4   287 1
1997 Open Qualifying Zonal 2 USA 1   150 1
1994 Americas Cup Swiss Teams USA 3   20 0
1992 Italy Open Team Olympiad Pakistan 14   152 0
1991 Yokohama Bermuda Bowl Pakistan 0   40 0
1991 Open Qualifying Zonal 4 Pakistan 1   80 0.5
1990 Geneva Rosenblum Pakistan 17   60 0
1990 Geneva Open Pairs Pakistan 26   150 0
1989 Open Zonal 4 Pakistan 3   30 0
1987 Open Zonal 4 Pakistan 1   50 0.5
1987 Ocho Rios Bermuda Bowl Pakistan 0   110 0
1986 Miami Beach Rosenblum Pakistan 2   450 2
1986 World Simultaneous Pairs Pakistan 11   100 0
1985 Open Zonal 4 Pakistan 1   80 0.5
1984 Seattle Open Team Olympiad Pakistan 8   190 0
1983 Stockholm Bermuda Bowl Pakistan 0   50 0
1983 Open Zonal 4 Pakistan 1   80 0.5
1982 Biarritz Rosenblum Pakistan 8   230 0
1981 New York Bermuda Bowl Pakistan 2   400 2
1981 Open Zonal 4 Pakistan 1   50 0.5
1980 Valkenburg Open Team Olympiad Pakistan 0   8 0

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.