• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

PLAYER MASTER POINT HISTORY

Mr Lew Stansby of  USA


WBF Player Ref: USAQ914737 | NBO Number  Q914737

Current WBF MP Ref Number  686 (please quote this number with your enquiries)

This player has won a WBF Open World Championship
This player has won a WBF Senior World Championship
(3783)
Open Title: WGM
Mixed Title: WM

Senior Title: SLM
Rankings by MPs: Open: 246 | Mixed: 209 | Senior: 131

Current MP and PP Totals

Open MP:  321 Women's MP:  0 Mixed MP:  165 Youth MP:  0 Senior Points:  192
Open PP:  40.5   Women's PP:  0 Mixed PP:  0.5 Youth PP:  0    
 
N.B. The current MP values take into account the 15% degradation each year and so will not agree with the total listed below

History

Year

Where Held

Event Name

Country registered:

Rank

 

MP/SP

PP

2018 Orlando, USA Mixed Pairs USA 19   173 0
2018 Orlando, USA World Knockout Teams Open USA 9   215 0
2015 Qualifying Zone 2 Senior Teams USA 3   80 0
2014 Sanya Open Pairs USA 16   40 0
2014 Sanya Mixed Teams USA 9   150 0
2014 Sanya Senior Teams USA 6   382 0
2014 Sanya Mixed Pairs USA 13   78 0
2011 Veldhoven Bermuda Bowl USA 4   272 1
2010 Philadephia World Knockout Teams Open USA 8   220 1
2010 Qualifying Zone 2 Open Teams USA 1   150 1
2010 Philadephia Open Pairs USA 51   50 0
2009 Qualifying Zone 2 Open Teams USA 5   15 0
2008 Beijing World Bridge Games Transnational Mixed Teams USA 22   36 0
2007 Shanghai Seniors Bowl USA 1   450 0
2007 Qualifying Zone 2 Open Teams (2) USA 4   40 0
2006 Verona Open Pairs USA 50   50 0
2006 Verona Mixed Pairs USA 3   156 0.5
2006 Verona Rosenblum USA 4   300 2
2005 Estoril Senior Bowl USA 1   450 0
2002 Montreal Open Pairs USA 4   650 1
2002 Montreal Mixed Pairs USA 6   70 0
2002 Montreal Rosenblum USA 9   100 0
2001 Paris Bermuda Bowl USA 1   869 5
2001 Open Qualifying Zonal 2 USA 2   100 0.5
2000 Bermuda Bermuda Bowl USA 3   372 2
2000 Maastricht Transnational Mixed Teams USA 8   50 0
1999 Open Qualifying Zonal 2 USA 1   125 1
1998 Lille Open Pairs USA 37   50 0
1998 Championship Zonal Open Teams USA 2   30 0
1997 Tunisia Bermuda Bowl USA 4   287 1
1997 Open Qualifying Zonal 2 USA 1   150 1
1994 Albuquerque Open Pairs USA 57   50 0
1994 Albuquerque Rosenblum USA 1   600 4
1991 Open QualifyingZonal 2 USA 4   50 0
1990 Geneva Rosenblum USA 9   100 0
1990 Geneva Open Pairs USA 9   400 0
1989 Open Zonal 2 USA 1   150 1
1989 Australia Bermuda Bowl USA 2   450 2
1987 Open Zonal 2 USA 1   150 1
1987 Ocho Rios Bermuda Bowl USA 1   800 4
1986 Miami Beach Rosenblum USA 0   40 0
1986 Miami Beach Open Pairs USA 29   120 0
1985 Open Zonal 2 USA 1   150 1
1985 Brazil Bermuda Bowl USA 1   800 4
1983 Open Zonal 2 USA 3   70 0
1982 Biarritz Open Pairs USA 1   800 4
1982 Biarritz Rosenblum USA 2   400 2
1980 Open Zonal 2 USA 0   12 1
1978 New Orleans Rosenblum USA 13   1 0

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.