• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

 Rank  Code  Name    NBO  MPs  PPs  Title
 3491  10452  Pierre  Jodoin  Canada  0  0  
 3491  10453    Kunte  India  0  0  
 3491  10454    Malse  India  0  0  
 3491  10455  Giacobbe  Luciano  Italy  0  0  
 3491  10456  Tomaino  Wanda  Italy  0  0  
 3491  10457  Kanae  Fujiwara  Japan  0  0  
 3491  10458  Masako  Hirano  Japan  0  0  
 3491  10459  Krishna  Malani  South Africa  0  0  
 3491  10460  Carol  Emme  USA  0  0  
 3491  10461  Harold  Emme  USA  0  0  
 3491  11377  Anurag  Mohota  India  0  0  
 3491  11409  Basant  Mohota  India  0  0  
 3491  12667  O  Wademark  Sweden  0  0  
 3491  12668  S  Solbrand  Sweden  0  0  
 3491  12670  S  Reim  Germany  0  0  
 3491  12671  M  Drogemuller  Denmark  0  0  
 3491  20287  Augusto  Ricci  Italy  0  0  
First | Previous |

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.