• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Mixed Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1041  1528  Pieter  Sonneveld  Suriname  0  0  
 1042  1529  Waded  Sonneveld  Suriname  0  0  
 1043  1531  George  Elias  Suriname  0  0  
 1044  1532  Samir  Datta  Singapore  0  0  
 1045  1534  Raymond  Van Dortmond  Netherlands  0  0  
 1046  1537  Sybill  Holloway  Singapore  0  0  
 1047  1538  Leon  Esquenassi  Uruguay  0  0  
 1048  1539  Ernesto  Thalheimer  Uruguay  0  0  
 1049  1540  Shailaja  Mahajan  India  0  0  
 1050  1541  Chip  Martel  USA  61  0  
 1051  1546  David  Berkowitz  USA  76  0  WM
 1052  1547  Guillermo A  Ochoa  Colombia  0  0  
 1053  1548  C  Reyes  Colombia  0  0  
 1054  1554  Larry  Cohen  USA  4  0  
 1055  1555  Ronald  Gerard  USA  0  0  
 1056  1556  Michel  Lamongie  France  0  0  
 1057  1557  Chau  Pham N'goc  France  0  0  
 1058  1558  Jean-Louis  Besnault  France  0  0  
 1059  1561  Leslaw  Stadnicki  Poland  0  0  
 1060  1562  Lars  Kjellberg  Sweden  0  0  
First | Previous | Next | Last