• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Mixed Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 7321  11329  Stayabrata  Lahiri  India  0  0  
 7322  11330  Chandrasekhar  Majumder  India  0  0  
 7323  11331  Suman  Sengupta  India  0  0  
 7324  11332  Vibhas  Todi  India  0  0  
 7325  11334  Sahipal  Ghosh  India  0  0  
 7326  11335  Swapan  Ghosh  India  0  0  
 7327  11336  Mohit Kimar  Mehta  India  0  0  
 7328  11337  Prabir Kumar  Paul  India  0  0  
 7329  11338  Kishore Kanti  Roy  India  0  0  
 7330  11339  Mohan  Attaluri  India  0  0  
 7331  11341  Vs  Rajamani  India  0  0  
 7332  11344  Ayan  Mandal  India  0  0  
 7333  11345  Rajeeva  Parasar  India  0  0  
 7334  11346  B K  Satyan  India  0  0  
 7335  11347  Rajeev  Gulavani  India  0  0  
 7336  11348  Venkatram  Narayan  India  0  0  
 7337  11349  Jitendra  Solani  India  0  0  
 7338  11350  Swarnendu  Banerji  India  0  0  
 7339  11351  Arun  Jain  India  0  0  
 7340  11352  Ivan  Alphonso  India  0  0  
First | Previous | Next | Last