• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1541  1634  Paul  Swanson  USA  0  0  
 1542  1635  Ashit  Moitra  India  0  0  
 1543  1636  Gopal  Singha  India  0  0  
 1544  1639  Jaap  Trouwborst  Netherlands  0  0  
 1545  1642  Demetrio  Porcino  Italy  0  0  
 1546  1643  Abdullah  Gariboo  Mauritius  0  0  
 1547  1646  Carlo  Moraglia  Italy  0  0  
 1548  1647  Enrico  Longinotti  Italy  0  0  
 1549  1648  Giampiero  Bettinetti  Italy  0  0  
 1550  1649  Leonardo  Marino  Italy  0  0  
 1551  1650  Franco  Baroni  Italy  25  0  WM
 1552  1651  Jacob  Schnitzer  Austria  0  0  
 1553  1656  Allan  Stauber  USA  0  0  
 1554  1658  Leo Van Den  Brom  Netherlands  0  0  
 1555  1660  Gilles  Guitta  France  0  0  
 1556  1661  Shapour  Mohtashami  France  0  0  
 1557  1665  Antonio  Mortarotti  Italy  0  0  
 1558  1666  George  Tornay  USA  2  0  WIM
 1559  1667  Wlodzimierz  Stobiecki  Poland  0  0  
 1560  1670  Michel  Abecassis  France  257  0  WM
First | Previous | Next | Last