• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1681  1852  Panjaroon  Jariyanuntanate  Thailand  0  0  
 1682  1856  Abdullah  Shah  India  0  0  
 1683  1857  George  Ghibert  Morocco  0  0  
 1684  1859  Hafez  Sabbagh  United Arab Emirates  0  0  
 1685  1860  George  Awad  France  0  0  
 1686  1861  Paul  Benichou  Guadeloupe  0  0  
 1687  1863  Hiroshi  Hisatomi  Japan  0  0  
 1688  1864  Yoshiyuki  Nakamura  Japan  33  0  WM
 1689  1865  Hiroya  Abe  Japan  0  0  
 1690  1866  Gonzalo  Herrera (Snr )  Mexico  15  0  
 1691  1867  Stefan  Reich  Mexico  6  0  
 1692  1868  Fabio  Pisinger  Mexico  0  0  
 1693  1869  Jacobo  Podbilevich  Mexico  0  0  
 1694  1870  Jean  Johnson  Bermuda  0  0  
 1695  1871  Frank  Wharton  England  0  0  
 1696  1873  Sadek Md El Kordy  Radwan  Egypt  0  0  
 1697  1875  Mohamed Mohsen  Kamel  Egypt  0  0  
 1698  1876  David  Btesh  Panama  0  0  
 1699  1877  Ray  Butner  Panama  0  0  
 1700  1879  Ricardo  Kehdy  Chile  0  0  
First | Previous | Next | Last