• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1801  2049  Ambrish  Parikh  India  0  0  
 1802  2051  V  Morton  St. Kitts  0  0  
 1803  2052  L  Richardson  St. Kitts  0  0  
 1804  2053  Kenny  Headly  Suriname  0  0  
 1805  2054  Krishnapersad  Gajadhar  Suriname  0  0  
 1806  2055  Acacio  Figueiredo  Portugal  0  0  
 1807  2057  Pam  Wittes  USA  0  0  
 1808  2058  Jon  Wittes  USA  0  0  WLM
 1809  2059  Rozanne  Pollack  USA  0  0  
 1810  2061  Barry  Rigal  USA  8  0  
 1811  2062  Stelios  Touchtidis  USA  0  0  
 1812  2065  Jack  Greenberg  USA  0  0  
 1813  2066  Kitty  Podolsky  USA  0  0  
 1814  2069  Tobi  Sokolow  USA  6  0  
 1815  2074  Georges  Iontzeff  France  0  0  
 1816  2078  Jim  Foster  USA  22  0  WM
 1817  2080  Chuck  Lamprey  USA  0  0  WIM
 1818  2081  Ganesan  Sekhar  Canada  3  0  
 1819  2085  Reiner  Marsal  Germany  32  0  WM
 1820  2088  Mario  Di Maio  Italy  0  0  
First | Previous | Next | Last