• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 2001  2371  Daniel  Vikor  Hungary  0  0  
 2002  2372  Brian  Senior  England  38  0  WM
 2003  2373  Rory  Boland  Ireland  2  0  
 2004  2374  Frans  Borm  Netherlands  0  0  
 2005  2376  Valur  Sigurdsson  Iceland  0  0  
 2006  2378  Daniel  Bosly  Belgium  0  0  
 2007  2379  Jean Pierre  Lafourcade  Belgium  0  0  
 2008  2380  Jean-Arnold  Schoofs  Belgium  0  0  
 2009  2381  Kaare Ivar  Wang  Norway  0  0  
 2010  2385  Mehmet Ali  Ince  Turkey  0  0  
 2011  2386  Nezih  Kubac  Turkey  0  0  
 2012  2387  Rui  Pinto  Portugal  4  0  
 2013  2389  Francisco  Costa-Cabral  Portugal  0  0  
 2014  2391  Joao  Passarinho  Spain  0  0  
 2015  2392  Luis  Folque  Portugal  3  0  
 2016  2393  Patrick  Carter  New Zealand  0  0  
 2017  2394  Ken  Yule  New Zealand  2  0  
 2018  2398  Zohar  Tour  Israel  3  0  
 2019  2399  Guy  Gecht  Israel  0  0  
 2020  2400  Sultan  Ahmed  Pakistan  0  0  
First | Previous | Next | Last