• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 3281  6014  Rakesh  Sharma  Kenya  0  0  
 3282  6015  K.V.  Bhatt  Kenya  0  0  
 3283  6016  J.K.  Haria  Kenya  0  0  
 3284  6017  A.  Bhandari  Kenya  0  0  
 3285  6019  Sergei  Birin  Latvia  0  0  
 3286  6020  Anatoli  Pavlov  Russia  0  0  
 3287  6021  Juris  Spruksts  Latvia  0  0  
 3288  6022  Ali  Yalman  Turkey  0  0  
 3289  6023  Suleyman  Kolata  Turkey  37  0  WIM
 3290  6024  Fayzal  Hamdan  Lebanon  11  0  WM
 3291  6026  Stefano  Cavallari  Liechtenstein  0  0  
 3292  6027  Gian Mario  Generosi  San Marino  3  0  
 3293  6029  Alvydas  Saulis  Lithuania  2  0  
 3294  6030  Giedrius  Sharkanas  Lithuania  36  0  
 3295  6031  Vytautas  Vainikonis  Lithuania  75  0  WIM
 3296  6032  Jelena  Alfejeva  Latvia  24  0  
 3297  6034  Stefan  Helling  Luxembourg  0  0  
 3298  6035  Ben  Kloppenborg  Luxembourg  0  0  
 3299  6036  Maurits  Pino  Netherlands  0  0  
 3300  6037  Martin  Schaaper  Luxembourg  0  0  
First | Previous | Next | Last