• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 401  1733  Marty  Bergen  USA  0  2  WIM
 402  1837  Federico  Goded  Spain  358  2  WIM
 403  1862  Jean Pierre  Bouveresse  Guadeloupe  115  2  WIM
 404  1960  Jim  Nielsen  Sweden  4  2  WIM
 405  1968  Subhash  Gupta  India  69  2  WIM
 406  2070  Chris  Compton  USA  125  2  WIM
 407  2072  Fred  Stewart  USA  56  2  WIM
 408  2089  Glyn  Liggins  England  159  2  WIM
 409  2149  Kamel  Fergani  Canada  485  2  WIM
 410  2196  Marcel  Nooijen  Netherlands  2  2  WIM
 411  2317  Krzysztof  Moszczynski  Poland  87  2  WIM
 412  2343  Peter  Newell  New Zealand  190  2  WM
 413  2344  Martin  Reid  New Zealand  190  2  WIM
 414  2382  Hani  Dagher  Egypt  58  2  WIM
 415  2586  Samir  Salib  Egypt  2  2  WIM
 416  3316  Brian  Callaghan  England  17  2  WIM
 417  3319  David  Burn  England  13  2  WIM
 418  3542  Jon-Egil  Furunes  Norway  56  2  WIM
 419  4329  Michel  Bessis  France  60  2  WLM
 420  5380  Ilan  Herbst  Israel  283  2  WIM
First | Previous | Next | Last