• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 4701  7924  Shun-Ho  Chuang  Chinese Taipei  2  0  
 4702  7926  Young-Hong  Cheng  Chinese Taipei  2  0  
 4703  7927  Chien-Hsun  Chen  Chinese Taipei  2  0  
 4704  7928  Khondoker Mobinul  Islam  Bangladesh  3  0  
 4705  7929  Md. Hasinur Rahman  Talukder  Bangladesh  3  0  
 4706  7934  Zahari  Zahariev  Bulgaria  79  0  
 4707  7936  Veselin  Dyakov  Bulgaria  2  0  
 4708  7939  Amar Nath  Banerjee  India  56  0  WM
 4709  7940  Hassibul  Hassan  India  3  0  
 4710  7941  Rana  Roy  India  36  0  
 4711  7942  Karlo  Brguljan  Croatia  2  0  
 4712  7943  Davor  Rase  Croatia  2  0  
 4713  7944  Miro  Tesla  Croatia  0  0  
 4714  7945  Vedan  Zoric  Croatia  2  0  
 4715  7946  Leo  Luks  Estonia  32  0  WM
 4716  7948  Lauri  Naber  Estonia  32  0  WM
 4717  7949  Sven  Sester  Estonia  32  0  WM
 4718  7952  Thibault  De Tessieres  Martinique  0  0  
 4719  7953  Christophe  De Tessieres  France  2  0  
 4720  7954  Sören  Hein  Germany  0  0  
First | Previous | Next | Last