• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 481  3508  Josef  Simon  Austria  75  1.5  WIM
 482  4413  Christian  Terraneo  Austria  85  1.5  WIM
 483  4887  Anil  Padhye  India  168  1.5  WIM
 484  5315  Terry  Brown  Australia  31  1.5  WM
 485  5316  George  Bilski  Australia  39  1.5  WM
 486  5366  Masayuki  Ino  Japan  114  1.5  WIM
 487  5707  Ishmael  Del Monte  USA  183  1.5  WIM
 488  5719  Grzegorz  Gardynik  Poland  5  1.5  WIM
 489  5720  Tomas  Brenning  Sweden  6  1.5  WIM
 490  5831  Frederic  Pollack  Canada  262  1.5  WIM
 491  5919  Matthew  Thomson  Australia  49  1.5  WIM
 492  6291  Rashid  Jafer  Pakistan  21  1.5  WIM
 493  6640  Borislav  Popov  Bulgaria  60  1.5  WM
 494  6665  Charles  Garnier  Guadeloupe  176  1.5  WIM
 495  6675  Balakrishna  Prabhakar  India  303  1.5  WIM
 496  6762  Kazuo  Furuta  Japan  358  1.5  WIM
 497  7254  Tony  Nunn  Australia  472  1.5  WIM
 498  7389  Sumit  Mukherjee  India  669  1.5  WIM
 499  7553  Glen  Holman  South Africa  86  1.5  WIM
 500  7728  Krzysztof  Kotorowicz  Poland  438  1.5  WIM
First | Previous | Next | Last