• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 7081  10992  Jaafar  Ech Cherif Alkettani  Morocco  13  0  
 7082  10993  Mahjoub  Barhbarh  Morocco  13  0  
 7083  10994  Mohammed  Dinia  Morocco  26  0  
 7084  10995  Harald  Eide  Norway  97  0  WM
 7085  10997  Mats  Eide  Norway  63  0  WM
 7086  10999  Shimin  Liu  China  20  0  
 7087  11000  Yanpei  Zhao  China  154  0  WIM
 7088  11001  Weishu  Wu  USA  17  0  
 7089  11002  Gang  Sun  China  216  0  WIM
 7090  11003  Alan  Tsang  Hong Kong China  13  0  
 7091  11004  Hoi-Kei  Wong  Hong Kong China  13  0  
 7092  11005  Jihong  Ma  China  27  0  
 7093  11010  Yu  Huang  China  13  0  
 7094  11011  Sandeep  Karmarkar  India  78  0  
 7095  11012  Gopinath  Manna  India  55  0  WM
 7096  11013  Anal  Shah  India  49  0  WM
 7097  11014  Yue  Liu  China  6  0  
 7098  11015  Dong  Wu  China  6  0  
 7099  11016  Yan  Gu  China  6  0  
 7100  11017  Lianwei  Wang  China  6  0  
First | Previous | Next | Last