• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 7421  11391  Dipak  Santra  India  88  0  
 7422  11392  Ramprakash  Kejriwal  India  6  0  
 7423  11393  Vijaya Kumar  Karavadi  India  6  0  
 7424  11394  Nikita  Kamal  India  35  0  
 7425  11395  Raghunath  Tripathi  India  10  0  
 7426  11396  Deepak  Tewari  India  38  0  
 7427  11397  Amarjit  Wadhwa  India  10  0  
 7428  11398  Ajay Kumar  Bagaria  India  7  0  
 7429  11399  Janak  Shah  India  12  0  
 7430  11400  Krishnama Naidu  Tammineni  India  6  0  
 7431  11401  Venu Gopalakrishna  Kodali  India  6  0  
 7432  11402  Sk Aminur  Rahman  Bangladesh  18  0  
 7433  11403  Ali  Ahammed  Bangladesh  18  0  
 7434  11404  Dayanidhi  Lenka  India  4  0  
 7435  11405  Biren Mitra  Behera  India  4  0  
 7436  11406  Sridar  Arumugam  India  7  0  
 7437  11407  Kasthurirangan  Srinivasan  India  7  0  
 7438  11408  Gargeshwari   Anand  India  12  0  
 7439  11409  Basant  Mohota  India  0  0  
 7440  11410  Swarup  Anand  India  12  0  
First | Previous | Next | Last