• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 761  5348  Ajay  Khare  India  294  0.5  WM
 762  5356  Michael  Roberts  Canada  0  0.5  
 763  5357  Eric  Sutherland  Canada  0  0.5  
 764  5358  Bronia  Jenkins  USA  0  0.5  
 765  5363  Ben  Thompson  Australia  194  0.5  WIM
 766  5364  Robert  Fruewirth  Australia  118  0.5  WIM
 767  5365  Ricardo  Poleschi  Argentina  69  0.5  
 768  5384  Yoram  Aviram  Israel  5  0.5  WM
 769  5413  Hugh  Grosvenor  Australia  10  0.5  
 770  5425  Soo-Rong  Wu  Chinese Taipei  7  0.5  WM
 771  5454  Takahiko  Hirata  Japan  13  0.5  
 772  5471  Tom  Jacob  New Zealand  14  0.5  WIM
 773  5472  Brian  Mace  New Zealand  2  0.5  WM
 774  5575  Jian  Ming  China  5  0.5  
 775  5595  Jack  Penture  Guadeloupe  3  0.5  
 776  5620  Peter  Gill  Australia  642  0.5  WIM
 777  5637  Jeff  Sapire  South Africa  9  0.5  WM
 778  5695  Jing Rong  Ran  China  402  0.5  WIM
 779  5724  Peter  Crouch  England  131  0.5  WIM
 780  5782  Tomasz  Gotard  Germany  109  0.5  WIM
First | Previous | Next | Last