• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 7861  12188  Jun  Shi  USA  63  0  
 7862  12189  Tien-Chun  Yang  USA  63  0  
 7863  12190  Vinita  Gupta  USA  31  0  
 7864  12191  Joachim  Haffer  Australia  31  0  
 7865  12192  Kevin  Castner  Germany  31  0  
 7866  12193  Jim  Fox  USA  31  0  
 7867  12194  Judy  Fox  USA  31  0  
 7868  12195  Bob  Morris  USA  31  0  
 7869  12196  Jared  Lilienstein  USA  63  0  
 7870  12197  Ken  Bercuson  Canada  63  0  
 7871  12198  Stephen  Peterkin  Scotland  31  0  
 7872  12199  Alexander  Hydes  England  31  0  
 7873  12201  Sergey  Kolyadenko  Ukraine  31  0  
 7874  12202  Volodymyr  Porkhun  Ukraine  31  0  
 7875  12203  Vince  Oddy  Canada  31  0  
 7876  12204  Jim  Munday  USA  98  0  WM
 7877  12205  Norman  Selway  England  31  0  
 7878  12207  Vladimir  Marashev  Bulgaria  108  0  
 7879  12208  Ivan  Tsonchev  Bulgaria  108  0  
 7880  12209  Hilda  Setton  Switzerland  31  0  
First | Previous | Next | Last