• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 801  6803  Emad  El-Shourbagy  United Arab Emirates  20  0.5  
 802  6823  Mikhail  Krasnosselski  Russia  168  0.5  WIM
 803  6844  Mohamed Ali  Lakhdar  Tunisia  2  0.5  
 804  6957  Arno  Lindermann  Austria  80  0.5  WM
 805  6985  Michael  Prescott  Australia  35  0.5  WM
 806  6991  Cristóbal  Aguirre  Argentina  0  0.5  
 807  6994  P  Leblondet  Guadeloupe  6  0.5  
 808  7036  Allen  Chao  Chinese Taipei  43  0.5  WM
 809  7037  Hsi Chen  Hu  Chinese Taipei  3  0.5  
 810  7038  Wei Ming  Chang  Chinese Taipei  0  0.5  
 811  7316  Ilan  Bareket  Israel  265  0.5  WIM
 812  7360  Philippe  Joatton  Guadeloupe  3  0.5  WM
 813  7429  Raju  Tolani  India  294  0.5  WM
 814  7500  Pavel  Vorobei  Russia  66  0.5  WM
 815  7513  Amir  Levin  Israel  555  0.5  WIM
 816  7540  Anthony  Saunders  Bermuda  4  0.5  
 817  7541  Stefanus Supeno  Suhendro  Indonesia  88  0.5  WM
 818  7542  Santoso  Sie  Indonesia  17  0.5  WM
 819  7560  Tehsin  Gheewala  Pakistan  8  0.5  
 820  7574  Theo  Antoff  Australia  8  0.5  WM
First | Previous | Next | Last