• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 8101  12465  Yoshitake  Inoue  Japan  0  0  
 8102  12466  Finn  Kolesnik  USA  60  0  
 8103  12467  Yihan  Song  Japan  0  0  
 8104  12468  Terushi  Inami  Japan  0  0  
 8105  12469  Sukai  Kawabata  Japan  0  0  
 8106  12470  Takahito  Suzuki  Japan  0  0  
 8107  12471  Michal  Stasik  Poland  0  0  
 8108  12472  Lukasz  Kasperczyk  Poland  0  0  
 8109  12473  Franciszek  Kurlit  Poland  0  0  
 8110  12474  Kacper  Kuflowski  Poland  0  0  
 8111  12475  Suhang  Li  China  0  0  
 8112  12476  Yanzhuo  Fu  China  0  0  
 8113  12477  Fanfei  Yu  China  0  0  
 8114  12478  Lucja  Ciborowska  Poland  0  0  
 8115  12479  Konrad  Ciborowski  Poland  0  0  
 8116  12480  Tengbo  Tang  China  0  0  
 8117  12481  Zhuxiongjie  Gao  China  0  0  
 8118  12482  Haotian  Shen  China  0  0  
 8119  12483  Zicheng  Wang  China  0  0  
 8120  12484  Yijun  Wu  China  0  0  
First | Previous | Next | Last