• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 961  11676  Sanekata  Sonoike  Japan  56  0.25  WM
 962  11677  Ryoichi  Yamada  Japan  56  0.25  WM
 963  12054  Ryan  Chan  Singapore  56  0.25  WM
 964  12055  Peter  Haw  Singapore  56  0.25  WM
 965  12056  Yu Chen  Liu  Singapore  132  0.25  WM
 966  12057  Jazlene  Ong  Singapore  56  0.25  WM
 967  12058  Ming Yang  Zhou  Singapore  56  0.25  WM
 968  12059  Xin Chen  Zhu  Singapore  56  0.25  WM
 969  12080  Ilai Ilan  Baniri  Israel  56  0.25  WM
 970  12081  Nir  Khutorsky  Israel  56  0.25  WM
 971  12082  Tomer  Loonstein  Israel  56  0.25  WM
 972  12083  Gal  Matatyahou  Israel  56  0.25  WM
 973  12084  Yonatan  Sliwowicz  Israel  56  0.25  WM
 974  12085  Aviv  Zeitak  Israel  56  0.25  WM
 975  12115  Cheng  Deng  China  77  0.25  WM
 976  12124  Arjun  Dhir  USA  22  0.25  
 977  12125  Jeffrey  Schwartz  USA  22  0.25  
 978  12126  Matthew  Weingarten  USA  22  0.25  
 979  13  Barbara  Lindinger  Austria  0  0  
 980  14  Brigitte  Stadler  Austria  0  0  
First | Previous | Next | Last