• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Senior GM Ranking ( by Senior MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 21  5614  Neil  Chambers  USA  669  SGM
 22  684  Alan  Sontag  USA  589  SGM
 23  968  Zia  Mahmood  USA  563  SGM
 24  3096  Marc  Jacobus  USA  496  SGM
 25  2317  Krzysztof  Moszczynski  Poland  459  SGM
 26  203  Paul D  Hackett  England  432  SGM
 27  1008  Eddy M F  Manoppo  Indonesia  354  SGM
 28  264  Shalom  Zeligman  Israel  338  SGM
 29  2199  Philippe  Poizat  France  266  SGM
 30  4337  Guy  Lasserre  France  266  SGM
 31  124  François  Leenhardt  France  222  SGM
 32  619  Roger  Bates  USA  211  SGM
 33  4636  Roald  Ramer  Netherlands  118  SGM
First | Previous |