• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 399  6303  Alan  Grant  New Zealand  43  
 399  11663  Mohamed  Tanboli  Egypt  43  
 399  12350  Mohamed El  Baz  Egypt  43  
 404  1820  David Y K  Chan  Hong Kong China  42  
 404  13028  Krzysztof  SIKORSKI  Poland  42  SM
 404  13158  Pranab  Bardhan  India  42  
 404  13165  Samir  Basak  India  42  
 404  13179  Gerard  Polez  Guadeloupe  42  
 409  7262  Henry  Lortz  USA  41  SM
 409  11176  Ken  Christiansen  USA  41  SM
 411  197  Willie  Coyle  Scotland  40  SM
 411  249  Rex  Anderson  Ireland  40  SM
 411  2078  Jim  Foster  USA  40  
 411  2157  Jaime  Carrera  Colombia  40  
 411  2239  Jyotindra  Shah  India  40  
 411  2396  Leonid  Podgur  Israel  40  SM
 411  5803  John  Stiefel  USA  40  
 411  5860  Billy  Cohen  USA  40  
 411  7550  Doug  Doub  USA  40  
 411  7764  John  Murdoch  Scotland  40  SM
First | Previous | Next | Last