• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 441  829  Martin  Monsegur  Argentina  35  
 441  1018  Ferdinand Robert  Waluyan  Indonesia  35  SIM
 441  1639  Jaap  Trouwborst  Netherlands  35  SIM
 441  5709  Curtis  Cheek  USA  35  
 441  6766  Patrick  Hamel  Reunion  35  
 441  7718  Nico  Doremans  Netherlands  35  SIM
 441  9917  Jorge  Gueglio  Argentina  35  
 441  12632  Christian  Giraud  Reunion  35  
 441  12637  Patrice  Dordhain  Reunion  35  
 441  13229  Jean-Marc  BRESLAW  Reunion  35  
 441  13230  Jean-Luc  PALMIERI  Reunion  35  
 452  1197  Jane  Skipper  New Zealand  34  
 452  9915  Joćo  Silva Neto  Brazil  34  
 454  468  Leif  Trapp  Sweden  33  SM
 454  2367  Claus  Daehr  Germany  33  
 454  3396  Berthold  Engel  Germany  33  
 454  9268  Borje  Dahlberg  Sweden  33  SM
 454  9289  Olle  Axne  Sweden  33  SM
 459  640  Matt  Granovetter  USA  32  SM
 459  1132  Virat  Chinmanas  Thailand  32  
First | Previous | Next | Last