• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 471  8078  Amos  Kaminski  Israel  30  
 471  8220  Brigitte  Simonnet  Martinique  30  
 471  8381  Joel  Datloff  USA  30  
 471  9353  Saleh  Fetouh  USA  30  
 471  9674  Allen  Kahn  USA  30  
 471  9676  Jeffrey  Rothstein  USA  30  
 471  9677  Ira  Herman  USA  30  
 471  10994  Mohammed  Dinia  Morocco  30  
 471  11648  Gerry  Marshall  Mexico  30  
 471  12148  Wayne A.  Burt  USA  30  
 471  12149  Pete  Matthews Jr  USA  30  
 471  12150  Daniel  Mcguire  USA  30  
 471  12151  Gary  Schwartz  USA  30  
 471  12153  Phillip  Becker  USA  30  
 471  12154  Alan  Watson  USA  30  
 471  12155  Robert  Giragosian  USA  30  
 471  12156  Stephen  Mcconnell  USA  30  
 471  12158  Russell  Samuel  USA  30  
 471  12159  Douglas  Andrews  England  30  
 471  12160  Ron  Bishop  Canada  30  
First | Previous | Next | Last